2012 / 2013 School Year
Calendar, class schedules and monthly tuition
2012/2013 Calendar |
| Saturday Aug. 25 | Board Work Day; 8-12 |
| Monday Aug. 27 | Teacher Staff mtg. 9 a.m., Co-op |
| Aug. 27 - Aug. 31 | Home visits, Classroom preparation, and Classroom Meetings
|
| Monday Sep. 3 | School closed: Labor Day |
| Tuesday Sep. 4 | School-wide Orientation 7pm at First Presbyterian 8001 Mesa Dr. |
| Thursday Sep. 6 | New Parent Orientation (7 p.m.) |
| Thursday Sep. 6 |
Two-day classes visit school for half morning
Four and Five-day classes visit school from 9 - 11 a.m. |
| Friday Sep. 7 | New Parent Orientation (9:30 a.m.) |
| Friday Sep. 7 |
Three-day classes visit school for half morning
Four and Five-day classes visit school from 9 - 11 a.m. |
| Sep. 10 - 21 | Transitional arrival/departure schedule to be determined by class
|
| Sep. 24 | Lunch Bunch / Extended Day Begins |
| Nov. 7 - 10 | School closed: NAEYC National Conference |
| Nov. 21 - 23 | School closed: Thanksgiving Break |
| Dec. 21 - Jan. 4 | School closed: Winter Break |
| Monday Jan. 7 | Teachers Work Day, no classes |
| Tuesday Jan. 8 | School Reopens |
| Monday Jan. 21 | School closed: Martin Luther King Jr. Day |
| Saturday Feb. 23 | Silent Auction |
| Mar. 11 - 15 | School closed: Spring Break |
| Friday Mar. 29 |
School closed |
| Saturday Apr. 20 | Spring Fair |
| May 24 | Last day of classes |
| *TBD-School closed Monday following Silent Auction and teacher development day(s) pending Board approval. |
|
|
|
Class
|
Ages
|
Days
|
Hours
|
Size
|
| 4's (2 classes) | 4 - 5 year olds | Monday through Friday | 8:30 a.m. - 12:30 p.m. | 14(x2) |
| Older 3's | 3 1/2 - 4 year olds | Mondays, Wednesdays, Fridays | 9 a.m. - 12 p.m. | 12 |
| Younger 3's | 3 - 3 1/2 year olds | Mondays, Wednesdays, Fridays | 9 a.m. - 12 p.m. | 12 |
| Older 2's | 2 1/2 - 3 year olds | Tuesdays and Thursdays | 9 a.m. - 12 p.m. | 10 |
| Younger 2's* | 2 - 2 1/2 year olds | Tuesdays and Thursdays | 9 a.m. - 12 p.m. | 8 |
* Children must have turned 2 on or before September 1 before being enrolled in the class.
Tuition (2013/2014) |
|
Monthly Fee
|
| $220 - 2 day a week classes |
| $285 - 3 day a week classes |
| $500 - 5 day a week classes |
Tuition is due on the first school day of each month. A late fee of $15.00 will be charged after the tenth day of the month. Partial financial support is available. Please contact the office for details.
$300 building fee due in May of each year and may be split into two payments ($150 due in May and $150 due in December)