Current School Year
Calendar, class schedules, and monthly tuition
|
Class
|
Ages
|
Days
|
Hours
|
Size
|
|---|---|---|---|---|
| Older 4's | 4 1/2 - 5 year olds | Monday through Friday | 8:30 a.m. - 12:30 p.m. | 14 |
| Younger 4's | 4 - 4 1/2 year olds | Monday through Friday | 8:30 a.m. - 12:30 p.m. | 14 |
| Older 3's | 3 1/2 - 4 year olds | Mondays, Wednesdays, Fridays | 9 a.m. - 12 p.m. | 12 |
| Younger 3's | 3 - 3 1/2 year olds | Mondays, Wednesdays, Fridays | 9 a.m. - 12 p.m. | 12 |
| Older 2's | 2 1/2 - 3 year olds | Tuesdays and Thursdays | 9 a.m. - 12 p.m. | 10 |
| Younger 2's* | 2 - 2 1/2 year olds | Tuesdays and Thursdays | 9 a.m. - 12 p.m. | 8 |
Tuition (2009/2010) [2010/2011 Tuition will be posted soon.] |
|---|
|
Monthly Fee
|
| $200 - 2 day a week classes |
| $250 - 3 day a week classes |
| $370 - 4 day a week classes |
| $460 - 5 day a week classes |
Tuition is due on the first school day of each month. A late fee of $15.00 willbe charged after the tenth day of the month. Partial financial supportis available. Please contact the office for details.
